Certificates of Analysis · WholeSalePeptideStore
Certificates of Analysis (COA)
The current, valid Certificates of Analysis for the research peptide batches we supply, independently verified for HPLC purity and mass spectrometry identity. Search by product, laboratory or date, then open the certificate to see the full report.
Current as of June 2026
Verified Certificates of Analysis for research peptides supplied by Whole Sale Peptide.
| Batch ID | Product | Test Type | Laboratory | Purity | Date | Certificate |
|---|---|---|---|---|---|---|
| EGB-0526-TR30 | Tirzepatide 30mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.878% / 99.868% | 23 Apr 2026 | View CertificateVerify ↗ |
| EGB-0426-RT30 | Retatrutide 30mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.710% / 99.456% | 23 Apr 2026 | View CertificateVerify ↗ |
| EGB-0226-RT10 | Retatrutide 10mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.753% / 99.744% | 02 Mar 2026 | View CertificateVerify ↗ |
| EGB-0226-TR50 | Tirzepatide 50mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.971% / 99.969% | 02 Mar 2026 | View CertificateVerify ↗ |
| EGB-0226-RT20 | Retatrutide 20mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.200% / 99.475% | 13 Feb 2026 | View CertificateVerify ↗ |
| EGB-0126-TR10 | Tirzepatide 10mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.850% / 99.826% | 21 Jan 2026 | View CertificateVerify ↗ |
| EGB-RT30-BBG50 | Retatrutide 30mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.764% / 99.736% | 20 Jan 2026 | View CertificateVerify ↗ |
| EGB-0126-TR40 | Tirzepatide 40mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.811% / 99.766% | 20 Jan 2026 | View CertificateVerify ↗ |
| EGB-0126-TR50 | Tirzepatide 50mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.721% / 99.713% | 20 Jan 2026 | View CertificateVerify ↗ |
| EGB-0126-TR60 | Tirzepatide 60mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.836% / 99.866% | 20 Jan 2026 | View CertificateVerify ↗ |
| EGB-0126-RT20 | Retatrutide 20mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.873% / 99.887% | 20 Jan 2026 | View CertificateVerify ↗ |
| EGB-0126-RT40 | Retatrutide 40mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.893% / 99.909% | 20 Jan 2026 | View CertificateVerify ↗ |
| EGB-RT50 | Retatrutide 50mg | HPLC + Mass Spectrometry | Janoshik Analytical | 99.775% / 99.809% | 20 Jan 2026 | View CertificateVerify ↗ |
No batches match your search.
All certificates are issued by independent third-party laboratories and can be cross-verified directly with the laboratory using the unique key printed on each report.